제품소개 - DIMMING LED Converter - 슬림용(10W ~ 60W, A1)
슬림용(10W ~ 60W, A1)
- 0~10, 1~10, PWM DIMMING
- INPUT VOLLTAGE RANGE : 197 ∼ 242VAC
- FREQUENCY RAGE : 50 ∼ 63Hz
- POWER FACTOR : 95%
- CHNANEL : 1ch, 2ch
- OUTPUT METHOD (출력방식) : 정전류형
- EFFICIENCY : 86%
- Working temp : -20℃∼+50℃(-20℃∼+80℃, RH 10%∼90%)
- EMC standards : CLASS B(KS C IEC 61000)
- SIZE(mm) : 215(L) x 198(hole간격) x 28(W) x 24(H)
- 2years warrenty
Specification
Model | Output Voltage | Output Current | Rated Power |
---|---|---|---|
PC1015L-XXZS1 | DC21V ~ DC24V | 530mA | 15W |
DC30V ~ DC36V | 350mA | 15W | |
DC30V ~ DC36V | 260mA | 15W | |
PC1020L-XXZS1 | DC21V ~ DC24V | 700mA | 20W |
DC30V ~ DC36V | 470mA | 20W | |
DC40V ~ DC48V | 350mA | 20W | |
PC1025L-XXZS1 | DC21V ~ DC24V | 850mA | 25W |
DC30V ~ DC36V | 560mA | 25W | |
DC40V ~ DC48V | 440mA | 25W | |
PC1030L-XXZS1 | DC21V ~ DC24V | 1.07A | 30W |
DC30V ~ DC36V | 720mA | 30W | |
DC40V ~ DC48V | 540mA | 30W |
Specification
Model | Output Voltage | Output Current | Rated Power |
---|---|---|---|
PC1015L-XXZS1 | DC21V ~ DC24V | 530mA | 15W |
DC30V ~ DC36V | 350mA | 15W | |
DC30V ~ DC36V | 260mA | 15W | |
PC1020L-XXZS1 | DC21V ~ DC24V | 700mA | 20W |
DC30V ~ DC36V | 470mA | 20W | |
DC40V ~ DC48V | 350mA | 20W | |
PC1025L-XXZS1 | DC21V ~ DC24V | 850mA | 25W |
DC30V ~ DC36V | 560mA | 25W | |
DC40V ~ DC48V | 440mA | 25W | |
PC1030L-XXZS1 | DC21V ~ DC24V | 1.07A | 30W |
DC30V ~ DC36V | 720mA | 30W | |
DC40V ~ DC48V | 540mA | 30W |
- 0~10, 1~10, PWM DIMMING
- INPUT VOLLTAGE RANGE : 197 ∼ 242VAC
- FREQUENCY RAGE : 50 ∼ 63Hz
- POWER FACTOR : 95%
- CHNANEL : 1ch, 2ch, 3ch, 4ch
- OUTPUT METHOD (출력방식) : 정전류형
- EFFICIENCY : 86%
- Working temp : -20℃∼+50℃(-20℃∼+80℃, RH 10%∼90%)
- EMC standards : CLASS B(KS C IEC 61000)
- SIZE(mm) : 235(L) x 225(holl간격) x 36(W) x 25(H)
- 2years warrenty
Specification
Model | Output Voltage | Output Current | Rated Power |
---|---|---|---|
PC1035L-XXZS2 | DC21V ~ DC24V | 1.23A | 35W |
DC30V ~ DC36V | 820mA | 35W | |
DC40V ~ DC48V | 620mA | 35W | |
PC1040L-XXZS2 | DC21V ~ DC24V | 1.4A | 40W |
DC30V ~ DC36V | 950mA | 40W | |
DC40V ~ DC48V | 700mA | 40W | |
PC1045L-XXZS2 | DC21V ~ DC24V | 1.6A | 45W |
DC30V ~ DC36V | 1.08A | 45W | |
DC40V ~ DC48V | 800mA | 45W | |
PC1050L-XXZS2 | DC21V ~ DC24V | 1.8A | 50W |
DC30V ~ DC36V | 1.2A | 50W | |
DC40V ~ DC48V | 900mA | 50W |
Specification
Model | Output Voltage | Output Current | Rated Power |
---|---|---|---|
PC1035L-XXZS2 | DC21V ~ DC24V | 1.23A | 35W |
DC30V ~ DC36V | 820mA | 35W | |
DC40V ~ DC48V | 620mA | 35W | |
PC1040L-XXZS2 | DC21V ~ DC24V | 1.4A | 40W |
DC30V ~ DC36V | 950mA | 40W | |
DC40V ~ DC48V | 700mA | 40W | |
PC1045L-XXZS2 | DC21V ~ DC24V | 1.6A | 45W |
DC30V ~ DC36V | 1.08A | 45W | |
DC40V ~ DC48V | 800mA | 45W | |
PC1050L-XXZS2 | DC21V ~ DC24V | 1.8A | 50W |
DC30V ~ DC36V | 1.2A | 50W | |
DC40V ~ DC48V | 900mA | 50W |
Company Info
주식회사 피앤엘
대표이사 이명구
주소. 경기도 부천시 오정구 오정로 71번길 19, 2층~4층
전화. 032-666-4602 팩스. 032-665-4602
이메일. best5577@p-led.co.kr
대표이사 이명구
주소. 경기도 부천시 오정구 오정로 71번길 19, 2층~4층
전화. 032-666-4602 팩스. 032-665-4602
이메일. best5577@p-led.co.kr
Contacts
제품구매 | 제휴 등 문의사항을 남겨주시면
담당자가 확인 후 연락드립겠습니다.
문의하기
담당자가 확인 후 연락드립겠습니다.
Notice
2016.10.26 |